Bicester Bowls Club Fixtures 2025
BICESTER BOWLS CLUB | ||||||
FIXTURES 2025 | ||||||
Day | Date | Opponents | Venue | Game | Dress | Start |
Sat | 12-Apr | Open | ||||
Sun | 13-Apr | Open | ||||
Sat | 19-Apr | Winslow | H | 5T/Mix | W | 2.30 |
Sun | 20-Apr | Open | ||||
Mon | 21-Apr | Banbury Borough Ladies | H | 3T/Mix | G | 6.30 |
Thurs | 24-Apr | Carterton A | H | 4RM/cup | G | 6.15 |
Fri | 25-Apr | Taster Session 1800-1930 | ||||
Sat | 26-Apr | Wendover | A | 5T/Mix | W | 2.30 |
Sun | 27-Apr | Bloxham | H | 5T/Mix | W | 2.30 |
Wed | 28-Apr | Open | ||||
Fri | 02-May | Club Competition Draw | BBC | 6.00 | ||
Sat | 03-May | Headington | H | 5T/Mix | W | 2.30 |
Sun | 04-May | Aylesbury Town | A | 5T/Mix | W | 2.30 |
Wed | 07-May | Brackley | A | 4T/Mix | G | 6.00 |
Fri | 09-May | Taster Session 1800-1930 | ||||
Sat | 10-May | Open | ||||
Sun | 11-May | Banbury Chestnuts | A | 5T/Mix | G | 2.30 |
Tues | 13-May | Taster Session 1400-1600 | ||||
Thurs | 15-May | Woodstock | A | 4RM/Lge | G | 6.15 |
Sat | 17-May | South Oxford | H | 5T/Mix | G | 2.30 |
Sun | 18-May | Open | ||||
Tues | 20-May | Lower Heyford | H | 4T/Mix | G | 6.00 |
Thurs | 22-May | Charlbury | A | 4RM/Lge | G | 6.15 |
Sat | 24-May | Adderbury | A | 5T/Mix | G | 2.30 |
Sun | 25-May | Open Day | H | 2.00 | ||
Wed | 28-May | Brackley Ladies | H | 3T Ladies | W | 6.15 |
Thurs | 29-May | Burford | H | 4RM/Lge | G | 6.15 |
Sat | 31-May | Waddesdon | A | 5T/Mix | W | 2.30 |
Sun | 01-Jun | Harris Allen Drawn Pairs | BBC | Pairs | G | 10.00 |
Tues | 03-Jun | |||||
Thurs | 05-Jun | Carterton B | H | 4RM/Lge. | G | 6.15 |
Sat | 07-Jun | Thame | A | 5T/Mix | W | 2.30 |
Sun | 08-Jun | Buck. West End | H | 5T/Mix | W | 2.30 |
Thurs | 12-Jun | Thame | A | 4RM/Lge. | G | 6.15 |
Sat | 14-Jun | Open | ||||
Sun | 15-Jun | Thurston Cup Drawn Pairs | BBC | Pairs | G | 10.00 |
Tues | 17-Jun | Middle Barton | A | 5T/Mix | G | 6.00 |
Thurs | 19-Jun | |||||
Fri | 20-Jun | Tour | ||||
Sat | 21-Jun | Tour | ||||
Sun | 22-Jun | Tour | ||||
Mon | 23-Jun | Tour | ||||
Thurs | 26-Jun | |||||
Sat | 28-Jun | Headington | A | 5T/Mix | W | 2.30 |
Sun | 29-Jun | Jersey Cup 2 Wood | BBC | Singles | G | 10.00 |
Tues | 01-Jul | Banbury Chestnuts Ladies | A | 3T/ladies | G | 6.00 |
Thurs | 03-Jul | Woodstock | H | 4RM/Lge. | G | 6.15 |
Sat | 05-Jul | Kidlington | A | 5T/Mix | W | 2.30 |
Sun | 06-Jul | Long Crendon | H | 5T/Mix | W | 2.30 |
Thurs | 10-Jul | Charlbury | H | 4RM/Lge. | G | 6.15 |
Fri | 11-Jul | Hawker Cup Oxford C&C | h/a | 2RM 1xH 1xA | G | 6.15 |
Sat | 12-Jul | Open | ||||
Sun | 13-Jul | West Oxford | H | 5T/Mix | w | 2.30 |
Tues | 15-Jul | Adderbury | H | 5T/Mix | G | 6.30 |
Thurs | 17-Jul | Burford | A | 4RM/Lge | G | 6.15 |
Sat | 19-Jul | Oxford University Press | A | 5T/Mix | W | 2.30 |
Sun | 20-Jul | Open | ||||
Wed | 23-Jul | Oxford Fire Service | H | 4T/Mix | G | 6.00 |
Thurs | 24-Jul | Carterton B | A | 4RM/Lge. | G | 6.15 |
Sat | 26-Jul | Winterbone Cup triples | BBC | Triples | w | 10.00 |
Sun | 27-Jul | Oxford City & County | H | 4R/Mix | W | 2.00 |
Mon | 28-Jul | Banbury Borough Ladies | A | 3T/ladies | G | 6.30 |
Thurs | 31-Jul | Thame | H | 4RM/Lge. | G | 6.15 |
Sat | 02-Aug | Thame | H | 5T/Mix | W | 2.30 |
Sun | 03-Aug | CLUB FINALS | BBC | W | TBC | |
Wed | 06-Aug | Brackley | H | 4T/Mix | w | 6.00 |
Sat | 09-Aug | Waddesdon | H | 5T/Mix | w | 2.30 |
Sun | 10-Aug | Open | ||||
Tues | 12-Aug | Lower Heyford | A | 4T/Mix | G | 6.00 |
Sat | 16-Aug | Open | ||||
Sun | 17-Aug | Banbury Central | A | 4T/Mix | W | 2.30 |
Thurs | 21-Aug | West Oxford | A | 5T/Mix | G | 6.00 |
Sat | 23-Aug | Oxford University Press | H | 5T/Mix | W | 2.30 |
Sun | 24-Aug | CLUB FINALS | BBC | W | 10.00 | |
Tues | 26-Aug | Bloxham | A | 4T/Mix | G | 6.00 |
Sat | 30-Aug | President V Captain | BBC | W | 10.00 | |
Sun | 31-Aug | Banbury Chestnuts | H | 5T/Mix | G | 2.30 |
Tues | 02-Sep | Middle Barton | H | 5T/Mix | G | 6.00 |
Fri | 05-Sep | Bowls Beds Presidents Tour | H | |||
Sat | 06-Sep | Butler Cup Champ of Champs | BBC | G | 10.00 | |
Sun | 07-Sep | Bucks West End | A | 5T/Mix | W | 2.30 |
Wed | 10-Sep | Brackley Ladies | A | 3T Ladies | w | 6.00 |
Sat | 13-Sep | Open | ||||
Sun | 14-Sep | Long Crendon | A | 5T/Mix | W | 2.30 |
Sat | 20-Sep | Oxford City & County | A | 4R/Mix | W | 2.00 |
Sun | 21-Sep | Hazells | A | 5t/mix | W | 2.00 |
Sat | 27-Sep | Wendover | H | 5T/Mix | W | 2.00 |
Sun | 28-Sep | Open |
Club President Club Captain
Mr Peter Hesketh Gordon Davies
07972 181759 07919 916103
Match Secretary Laurie Bryant 07949 456364
- Hits: 1997